←Back to overview
Property · Horham
Property sales in Horham
3 residential transactions recorded in the past 12 months.
Median price
£746,500
Sales (12m)
3
Property types
4
Records on file
143
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horham
The 143 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 80 | £290,000 |
| Semi-detached | 30 | £180,000 |
| Terraced | 5 | £143,000 |
| Other | 5 | £480,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Sept 2026 | Redlingfield Road, Horham | IP21 5ED | Detached | Freehold | £746,500 |
| 13 Mar 2026 | Athelington Road, Horham | IP21 5EH | Detached | Freehold | £418,000 |
| 24 Nov 2025 | Athelington Road, Horham | IP21 5EG | Detached | Freehold | £1,125,000 |
| 21 Aug 2025 | Church Farm Close, Horham | IP21 5EW | Detached | Freehold | £388,000 |
| 25 Oct 2024 | Manor Park, Horham | IP21 5EE | Terraced | Freehold | £325,000 |
| 14 Oct 2024 | The Street, Horham | IP21 5DX | Detached | Freehold | £385,000 |
| 20 Aug 2024 | Church Farm Close, Horham | IP21 5EW | Detached | Freehold | £380,000 |
| 09 Aug 2024 | The Street, Horham | IP21 5DX | Detached | Freehold | £345,000 |
| 26 Jul 2024 | Athelington Road, Horham | IP21 5EH | Semi-detached | Freehold | £385,000 |
| 01 May 2024 | Stradbroke Road, Horham | IP21 5DZ | Semi-detached | Freehold | £475,000 |
| 26 Feb 2024 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £385,000 |
| 07 Feb 2024 | Chapel Lane, Horham | IP21 5ES | Other | Freehold | £620,000 |
| 21 Nov 2022 | The Street, Horham | IP21 5DX | Detached | Freehold | £200,000 |
| 15 Sept 2022 | , Horham | IP21 5ER | Detached | Freehold | £370,000 |
| 13 Sept 2022 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £320,000 |
| 10 Nov 2021 | The Street, Horham | IP21 5DY | Detached | Freehold | £1,603,000 |
| 30 Apr 2021 | , Horham | IP21 5ER | Detached | Freehold | £600,000 |
| 23 Apr 2021 | The Street, Horham | IP21 5DX | Detached | Freehold | £335,000 |
| 30 Mar 2021 | Athelington Road, Horham | IP21 5EH | Detached | Freehold | £440,000 |
| 29 Mar 2021 | , Horham | IP21 5ER | Detached | Freehold | £650,000 |
| 11 Dec 2020 | Manor Park, Horham | IP21 5EE | Terraced | Freehold | £249,000 |
| 29 Sept 2020 | The Street, Horham | IP21 5DX | Other | Freehold | £480,000 |
| 28 Aug 2020 | Athelington Road, Horham | IP21 5EH | Detached | Freehold | £204,000 |
| 30 Jul 2020 | The Street, Horham | IP21 5DX | Detached | Freehold | £320,000 |
| 28 Jul 2020 | , Horham | IP21 5ER | Detached | Freehold | £665,000 |
| 17 Jul 2020 | The Street, Horham | IP21 5DX | Detached | Freehold | £470,000 |
| 10 Jul 2020 | The Street, Horham | IP21 5DX | Detached | Freehold | £455,000 |
| 01 May 2020 | Church Farm Close, Horham | IP21 5EW | Detached | Freehold | £290,000 |
| 26 Mar 2020 | Worlingworth Road, Horham | IP21 5EF | Detached | Freehold | £423,000 |
| 20 Dec 2019 | Church Farm Close, Horham | IP21 5EW | Detached | Freehold | £290,000 |
| 28 Jun 2019 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £180,000 |
| 18 Jan 2019 | The Street, Horham | IP21 5DX | Other | Freehold | £421,000 |
| 11 Jan 2019 | The Street, Horham | IP21 5DY | Other | Freehold | £510,000 |
| 09 Nov 2018 | Church Farm Close, Horham | IP21 5EW | Detached | Freehold | £350,000 |
| 29 Aug 2018 | The Street, Horham | IP21 5DX | Detached | Freehold | £275,000 |
| 04 Jul 2018 | The Street, Horham | IP21 5DX | Detached | Freehold | £340,000 |
| 31 May 2018 | The Street, Horham | IP21 5DX | Detached | Freehold | £550,000 |
| 24 Jul 2017 | Chapel Lane, Horham | IP21 5ES | Detached | Freehold | £204,000 |
| 01 Dec 2016 | Athelington Road, Horham | IP21 5EH | Semi-detached | Freehold | £185,000 |
| 10 Oct 2016 | The Street, Horham | IP21 5DX | Detached | Freehold | £325,000 |
| 08 Mar 2016 | The Street, Horham | IP21 5DX | Detached | Freehold | £375,000 |
| 10 Nov 2015 | Athelington Road, Horham | IP21 5EH | Semi-detached | Freehold | £171,500 |
| 30 Oct 2015 | Church Farm Close, Horham | IP21 5EW | Detached | Freehold | £312,500 |
| 23 Oct 2015 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £155,000 |
| 26 Aug 2015 | The Street, Horham | IP21 5DX | Semi-detached | Freehold | £227,000 |
| 03 Jul 2015 | The Street, Horham | IP21 5DY | Detached | Freehold | £277,500 |
| 25 Feb 2015 | , Horham | IP21 5ER | Detached | Freehold | £620,000 |
| 19 Feb 2015 | Redlingfield Road, Horham | IP21 5ED | Detached | Freehold | £575,000 |
| 27 Oct 2014 | Redlingfield Road, Horham | IP21 5ED | Semi-detached | Freehold | £250,000 |
| 17 Oct 2014 | Athelington Road, Horham | IP21 5EH | Semi-detached | Freehold | £135,000 |
| 30 Sept 2014 | Athelington Road, Horham | IP21 5EG | Semi-detached | Freehold | £249,950 |
| 28 Mar 2014 | , Horham | IP21 5DX | Other | Leasehold | £50,000 |
| 11 Feb 2014 | Athelington Road, Horham | IP21 5EH | Semi-detached | Freehold | £185,000 |
| 04 Dec 2013 | The Street, Horham | IP21 5DX | Detached | Freehold | £495,000 |
| 13 Sept 2013 | The Street, Horham | IP21 5DX | Detached | Freehold | £160,000 |
| 23 Aug 2013 | The Street, Horham | IP21 5DX | Semi-detached | Freehold | £198,000 |
| 02 Aug 2013 | The Street, Horham | IP21 5DX | Detached | Freehold | £215,000 |
| 28 Mar 2013 | Athelington Road, Horham | IP21 5EH | Semi-detached | Freehold | £175,000 |
| 30 Nov 2012 | The Street, Horham | IP21 5DX | Detached | Freehold | £207,500 |
| 29 Sept 2011 | The Street, Horham | IP21 5DX | Detached | Freehold | £240,000 |
| 11 Jul 2011 | The Street, Horham | IP21 5DX | Detached | Freehold | £260,000 |
| 08 Jul 2011 | Athelington Road, Horham | IP21 5EH | Semi-detached | Freehold | £205,000 |
| 19 Nov 2010 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £150,000 |
| 23 Jul 2010 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £160,000 |
| 22 Jul 2010 | Chapel Lane, Horham | IP21 5ES | Detached | Freehold | £345,000 |
| 21 Jun 2010 | The Street, Horham | IP21 5DX | Detached | Freehold | £275,000 |
| 28 May 2010 | Manor Park, Horham | IP21 5EE | Terraced | Freehold | £143,000 |
| 03 Nov 2009 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £130,500 |
| 23 Oct 2009 | Athelington Road, Horham | IP21 5EH | Detached | Freehold | £315,000 |
| 07 Aug 2009 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £144,350 |
| 30 Apr 2009 | The Street, Horham | IP21 5DY | Detached | Freehold | £170,000 |
| 28 Apr 2009 | Redlingfield Road, Horham | IP21 5ED | Detached | Freehold | £500,000 |
| 08 Oct 2008 | Manor Park, Horham | IP21 5EE | Terraced | Freehold | £36,000 |
| 14 Aug 2008 | Athelington Road, Horham | IP21 5EH | Semi-detached | Freehold | £195,000 |
| 14 Mar 2008 | The Street, Horham | IP21 5DX | Detached | Freehold | £235,000 |
| 15 Feb 2008 | The Street, Horham | IP21 5DX | Semi-detached | Freehold | £200,000 |
| 03 Dec 2007 | The Street, Horham | IP21 5DX | Detached | Freehold | £250,000 |
| 20 Jul 2007 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £164,500 |
| 10 May 2007 | Athelington Road, Horham | IP21 5EH | Detached | Freehold | £302,000 |
| 13 Apr 2007 | , Horham | IP21 5ER | Detached | Freehold | £640,000 |
| 23 Aug 2006 | The Street, Horham | IP21 5DX | Detached | Freehold | £290,000 |
| 28 Jul 2006 | Athelington Road, Horham | IP21 5EH | Detached | Freehold | £230,000 |
| 19 May 2006 | The Street, Horham | IP21 5DX | Detached | Freehold | £280,000 |
| 03 Jan 2006 | The Street, Horham | IP21 5DX | Detached | Freehold | £265,000 |
| 28 Dec 2005 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £117,000 |
| 10 Nov 2005 | The Street, Horham | IP21 5DY | Detached | Freehold | £240,000 |
| 31 May 2005 | The Street, Horham | IP21 5DX | Detached | Freehold | £265,000 |
| 05 Jan 2005 | Athelington Road, Horham | IP21 5EH | Detached | Freehold | £270,000 |
| 28 Sept 2004 | The Street, Horham | IP21 5DY | Detached | Freehold | £415,000 |
| 27 Aug 2004 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £135,000 |
| 23 Jul 2004 | Athelington Road, Horham | IP21 5EH | Detached | Freehold | £215,000 |
| 29 Apr 2004 | Church Farm Close, Horham | IP21 5EW | Detached | Freehold | £225,000 |
| 01 Dec 2003 | Worlingworth Road, Horham | IP21 5EF | Detached | Freehold | £326,000 |
| 21 Nov 2003 | Manor Park, Horham | IP21 5EE | Semi-detached | Freehold | £131,000 |
| 26 Sept 2003 | The Street, Horham | IP21 5DX | Detached | Freehold | £293,000 |
| 28 Aug 2003 | , Horham | IP21 5ER | Detached | Freehold | £428,000 |
| 13 Aug 2003 | The Street, Horham | IP21 5DX | Detached | Freehold | £189,995 |
| 16 Jun 2003 | The Street, Horham | IP21 5DX | Detached | Freehold | £185,000 |
| 28 Mar 2003 | Athelington Road, Horham | IP21 5EG | Semi-detached | Freehold | £185,000 |
| 28 Mar 2003 | Athelington Road, Horham | IP21 5EH | Semi-detached | Freehold | £140,000 |
Showing 100 of 143 records.
HM Land Registry Price Paid Data, sales within the parish of Horham. Crown copyright.