←Back to overview
Crime · Horham
Reported crime in Horham
52 incidents logged with the police in the past 12 months, around 26 per 1,000 residents.
Total incidents
52
Rate / 1,000
26
Categories
7
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 32 | 62% |
| Burglary | 6 | 12% |
| Anti social behaviour | 6 | 12% |
| Vehicle crime | 2 | 4% |
| Other theft | 2 | 4% |
| Criminal damage and arson | 2 | 4% |
| Public order | 2 | 4% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 5 | 1 | 8 | 32 | |
| Burglary | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Anti social behaviour | 1 | 2 | 1 | 2 | 6 | ||||||||
| Vehicle crime | 2 | 2 | |||||||||||
| Other theft | 1 | 1 | 2 | ||||||||||
| Criminal damage and arson | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | 2 | ||||||||||
| Total | 4 | 2 | 4 | 3 | 2 | 2 | 4 | 10 | 7 | 2 | 9 | 3 | 52 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Horham, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,036.