←Back to overview
Compare · Horham
Horham vs Wootten Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horham Suffolk | Wootten Green Stradbroke parish, Suffolk |
|---|---|---|
| Local figures cover | Horham parish | Stradbroke parish |
| Population | 291 | 1,478 |
| Median property price | £418,000 | £350,000 |
| Sales (12 months) | 3 | 16 |
| Crime per 1,000 | 22 | 23 |
| Avg broadband (Mbps) | 46.8 | 75.5 |
| Full fibre (% of postcodes) | 14% | 34% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 78% |
| Active businesses | 6 | 55 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Diss | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers