←Back to overview
Compare · Horham
Horham vs Homersfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horham Suffolk | Homersfield St. Mary, South Elmham otherwise Homersfield parish, Suffolk |
|---|---|---|
| Local figures cover | Horham parish | St. Mary, South Elmham otherwise Homersfield parish |
| Population | 291 | 163 |
| Median property price | £746,500 | £282,500 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 26 | 20 |
| Avg broadband (Mbps) | 46.8 | 104.1 |
| Full fibre (% of postcodes) | 14% | 50% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 6 | 5 |
| River/sea flood risk | Very low | High |
| Nearest station | Diss | Brampton (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers